AutumnSeries

BSC

Class 1 Autumn Series

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName TCF R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Martinique 4298 RSA Mark Lyons   0.912 (6.0) 1.0 2.0 (4.0) 1.0 2.0 4.0 2.0 22.0 12.0
2nd Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 4.0 8.0 1.0 2.0 2.0 (13.0 DNC) 1.0 (10.0 RET) 41.0 18.0
3rd Slipstream 7525 BSC Lizzie Brown   0.908 (13.0 DNC) 5.0 4.0 1.0 (6.0) 4.0 3.0 1.0 37.0 18.0
4th Mantra 6701 BSC Phillip Harbott   0.923 1.0 4.0 3.0 (5.0) 4.0 (6.0) 5.0 5.0 33.0 22.0
5th Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 3.0 2.0 5.0 3.0 (8.0) (13.0 DNC) 6.0 4.0 44.0 23.0
6th Exile 3708 BSC Paul Trueman   1.004 7.0 3.0 8.0 (10.0) 3.0 3.0 7.0 (13.0 DNC) 54.0 31.0
7th Cobra GBR347L BSC Philip Collard   0.985 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 1.0 2.0 3.0 65.0 39.0
8th Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850 (13.0 DNC) (13.0 DNC) 6.0 8.0 5.0 5.0 10.0 RET 6.0 66.0 40.0
9th Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 5.0 7.0 10.0 7.0 9.0 (13.0 DNC) (13.0 DNC) 7.0 71.0 45.0
10th Cezanne 7107 BSC Phil Collard   0.909 2.0 6.0 7.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 73.0 47.0
11th RSJ 9136Y BSC Charlie Ball   0.888 8.0 9.0 9.0 9.0 (10.0) 7.0 (10.0 RET) 8.0 70.0 50.0
12th Eclipse 9658 BSC Daryl Mylroie   0.913 (13.0 DNC) (13.0 DNC) 12.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 103.0 77.0

R1 - 02-October-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Mantra 6701 BSC Phillip Harbott   0.923 12:39:29 1:39:29 1:31:49 1.0
2 Cezanne 7107 BSC Phil Collard   0.909 12:43:51 1:43:51 1:34:24 2.0
3 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:38:07 1:38:07 1:34:35 3.0
4 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 12:45:17 1:45:17 1:37:30 4.0
5 Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 12:38:12 1:38:12 1:37:54 5.0
6 Martinique 4298 RSA Mark Lyons   0.912 12:47:25 1:47:25 1:37:58 6.0
7 Exile 3708 BSC Paul Trueman   1.004 12:40:35 1:40:35 1:40:59 7.0
8 RSJ 9136Y BSC Charlie Ball   0.888 13:09:32 2:09:32 1:55:02 8.0

R2 - 02-October-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Martinique 4298 RSA Mark Lyons   0.912 12:33:29 1:33:29 1:25:15 1.0
2 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:28:59 1:28:59 1:25:47 2.0
3 Exile 3708 BSC Paul Trueman   1.004 12:26:15 1:26:15 1:26:36 3.0
4 Mantra 6701 BSC Phillip Harbott   0.923 12:34:49 1:34:49 1:27:31 4.0
5 Slipstream 7525 BSC Lizzie Brown   0.908 12:37:57 1:37:57 1:28:56 5.0
6 Cezanne 7107 BSC Phil Collard   0.909 12:38:05 1:38:05 1:29:09 6.0
7 Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 12:30:41 1:30:41 1:30:25 7.0
8 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 12:39:27 1:39:27 1:32:05 8.0
9 RSJ 9136Y BSC Charlie Ball   0.888 12:44:20 1:44:20 1:32:39 9.0

R3 - 16-October-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 12:51:39 1:51:39 1:43:23 1.0
2 Martinique 4298 RSA Mark Lyons   0.912 12:54:41 1:54:41 1:44:35 2.0
3 Mantra 6701 BSC Phillip Harbott   0.923 12:53:58 1:53:58 1:45:11 3.0
4 Slipstream 7525 BSC Lizzie Brown   0.908 12:58:21 1:58:21 1:47:28 4.0
5 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:52:30 1:52:30 1:48:27 5.0
6 Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850 13:13:18 2:13:18 1:53:18 6.0
7 Cezanne 7107 BSC Phil Collard   0.909 13:05:51 2:05:51 1:54:24 7.0
8 Exile 3708 BSC Paul Trueman   1.004 12:55:10 1:55:10 1:55:38 8.0
9 RSJ 9136Y BSC Charlie Ball   0.888 13:11:42 2:11:42 1:56:57 9.0
10 Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 13:10:48 2:10:48 2:10:24 10.0
11 Eclipse 9658 BSC Daryl Mylroie   0.913   RET   12.0

R4 - 23-October-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Slipstream 7525 BSC Lizzie Brown   0.908 12:25:45 1:25:45 1:17:52 1.0
2 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 12:26:47 1:26:47 1:20:22 2.0
3 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:25:13 1:25:13 1:22:09 3.0
4 Martinique 4298 RSA Mark Lyons   0.912 12:31:06 1:31:06 1:23:05 4.0
5 Mantra 6701 BSC Phillip Harbott   0.923 12:30:36 1:30:36 1:23:37 5.0
6 Cezanne 7107 BSC Phil Collard   0.909 12:34:35 1:34:35 1:25:59 6.0
7 Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 12:26:24 1:26:24 1:26:08 7.0
8 Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850 12:41:25 1:41:25 1:26:12 8.0
9 RSJ 9136Y BSC Charlie Ball   0.888 12:39:55 1:39:55 1:28:44 9.0
10 Exile 3708 BSC Paul Trueman   1.004 12:31:35 1:31:35 1:31:57 10.0

R5 - 30-October-2022

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Martinique 4298 RSA Mark Lyons   0.912 12:33:36 1:33:36 1:25:22 1.0
2 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 12:33:17 1:33:17 1:26:23 2.0
3 Exile 3708 BSC Paul Trueman   1.004 12:26:34 1:26:34 1:26:55 3.0
4 Mantra 6701 BSC Phillip Harbott   0.923 12:34:17 1:34:17 1:27:01 4.0
5 Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850 12:42:36 1:42:36 1:27:13 5.0
6 Slipstream 7525 BSC Lizzie Brown   0.908 12:36:38 1:36:38 1:27:45 6.0
7 Cobra GBR347L BSC Philip Collard   0.985 12:31:03 1:31:03 1:29:41 7.0
8 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:34:02 1:34:02 1:30:39 8.0
9 Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 12:33:40 1:33:40 1:33:23 9.0
10 RSJ 9136Y BSC Charlie Ball   0.888 12:45:22 1:45:22 1:33:34 10.0

R6 - 06-November-2022

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Cobra GBR347L BSC Philip Collard   0.985 12:02:17 1:02:17 1:01:21 1.0
2 Martinique 4298 RSA Mark Lyons   0.912 12:07:24 1:07:24 1:01:28 2.0
3 Exile 3708 BSC Paul Trueman   1.004 12:01:40 1:01:40 1:01:55 3.0
4 Slipstream 7525 BSC Lizzie Brown   0.908 12:08:45 1:08:45 1:02:26 4.0
5 Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850 12:14:55 1:14:55 1:03:41 5.0
6 Mantra 6701 BSC Phillip Harbott   0.923 12:11:09 1:11:09 1:05:40 6.0
7 RSJ 9136Y BSC Charlie Ball   0.888 12:23:47 1:23:47 1:14:24 7.0

R7 - 13-November-2022

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 12:06:36 0:36:36 0:33:53 1.0
2 Cobra GBR347L BSC Philip Collard   0.985 12:07:39 0:37:39 0:37:05 2.0
3 Slipstream 7525 BSC Lizzie Brown   0.908 12:16:31 0:46:31 0:42:14 3.0
4 Martinique 4298 RSA Mark Lyons   0.912 12:18:20 0:48:20 0:44:05 4.0
5 Mantra 6701 BSC Phillip Harbott   0.923 12:18:31 0:48:31 0:44:47 5.0
6 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:19:46 0:49:46 0:47:59 6.0
7 Exile 3708 BSC Paul Trueman   1.004 12:21:28 0:51:28 0:51:40 7.0
8 Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850   RET   10.0
8 RSJ 9136Y BSC Charlie Ball   0.888   RET   10.0

R8 - 20-November-2022

Start: Start 1, Finishes: Elapsed time
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Slipstream 7525 BSC Lizzie Brown   0.908 12:49:33 1:49:33 1:39:28 1.0
2 Martinique 4298 RSA Mark Lyons   0.912 12:49:32 1:49:32 1:39:54 2.0
3 Cobra GBR347L BSC Philip Collard   0.985 12:42:41 1:42:41 1:41:09 3.0
4 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:49:31 1:49:31 1:45:34 4.0
5 Mantra 6701 BSC Phillip Harbott   0.923 12:58:42 1:58:42 1:49:34 5.0
6 Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850 13:11:22 2:11:22 1:51:40 6.0
7 Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 12:53:28 1:53:28 1:53:08 7.0
8 RSJ 9136Y BSC Charlie Ball   0.888 13:30:44 2:30:44 2:13:51 8.0
9 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926   RET   10.0

burnhamsc.co.uk
racebox@burnhamsc.co.uk

burnhamsc.co.uk
racebox@burnhamsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com